Essex Senior League 2023/24
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tilbury | 38 | 27 | 5 | 6 | 52 | 86 |
| 2 | Woodford Town | 38 | 23 | 8 | 7 | 35 | 77 |
| 3 | Romford | 38 | 24 | 5 | 9 | 34 | 77 |
| 4 | Barking | 38 | 20 | 10 | 8 | 31 | 70 |
| 5 | Sporting Bengal United | 38 | 21 | 7 | 10 | 23 | 70 |
| 6 | Great Wakering Rovers | 38 | 20 | 7 | 11 | 33 | 67 |
| 7 | Stanway Rovers Community | 38 | 18 | 6 | 14 | 23 | 60 |
| 8 | Saffron Walden Town | 38 | 18 | 7 | 13 | 5 | 58 |
| 9 | Little Oakley | 38 | 15 | 10 | 13 | 9 | 55 |
| 10 | Halstead Town | 38 | 15 | 9 | 14 | 5 | 54 |
| 11 | Athletic Newham | 38 | 16 | 4 | 18 | -1 | 52 |
| 12 | Hullbridge Sports | 38 | 14 | 7 | 17 | -6 | 49 |
| 13 | West Essex | 38 | 11 | 9 | 18 | -9 | 42 |
| 14 | Buckhurst Hill | 38 | 13 | 3 | 22 | -21 | 42 |
| 15 | Takeley | 38 | 9 | 13 | 16 | -17 | 40 |
| 16 | White Ensign | 38 | 10 | 10 | 18 | -18 | 40 |
| 17 | FC Clacton | 38 | 10 | 10 | 18 | -26 | 40 |
| 18 | Frenford | 38 | 9 | 8 | 21 | -31 | 35 |
| 19 | Ilford | 38 | 9 | 5 | 24 | -55 | 32 |
| 20 | Coggeshall Town | 38 | 4 | 5 | 29 | -66 | 17 |



















