Past Seasons:- 2021/22
*Adjustment Made
Essex Senior League 2022/23
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Enfield | 38 | 30 | 2 | 6 | 78 | 92 |
| 2 | Redbridge | 38 | 27 | 6 | 5 | 49 | 87 |
| 3 | Woodford Town | 38 | 23 | 7 | 8 | 38 | 78* |
| 4 | FC Clacton | 38 | 23 | 4 | 11 | 17 | 73 |
| 5 | Takeley | 38 | 21 | 4 | 13 | 30 | 67 |
| 6 | Athletic Newham | 38 | 10 | 9 | 10 | 28 | 66 |
| 7 | Barking | 38 | 19 | 8 | 11 | 17 | 65 |
| 8 | Saffron Walden Town | 38 | 19 | 4 | 15 | 13 | 61 |
| 9 | Stansted | 38 | 17 | 9 | 12 | 18 | 60 |
| 10 | West Essex | 38 | 18 | 5 | 15 | 22 | 59 |
| 11 | Stanway Rovers Community | 38 | 16 | 4 | 18 | -1 | 52 |
| 12 | Little Oakley | 38 | 15 | 7 | 16 | -9 | 52 |
| 13 | White Ensign | 38 | 14 | 7 | 17 | -23 | 49 |
| 14 | Romford | 38 | 14 | 5 | 19 | 3 | 47 |
| 15 | Halstead Town | 38 | 11 | 7 | 20 | -18 | 40 |
| 16 | Ilford | 38 | 12 | 4 | 22 | -25 | 40 |
| 17 | Buckhurst Hill | 38 | 11 | 6 | 21 | -9 | 39` |
| 18 | Sawbridgeworth Town | 38 | 7 | 8 | 23 | -47 | 29 |
| 19 | Clapton | 38 | 5 | 4 | 29 | -80 | 19 |
| 20 | Southend Manor | 38 | 2 | 4 | 32 | -101 | 6* |



















