Pervious Season:- Season 2020/21
Essex Senior League 2021/22
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Walthamstow | 40 | 28 | 8 | 4 | 62 | 92 |
| 2 | Saffron Walden Town | 40 | 26 | 5 | 9 | 53 | 83 |
| 3 | Redbridge | 40 | 24 | 9 | 7 | 39 | 81 |
| 4 | Stansted | 40 | 22 | 9 | 9 | 36 | 75 |
| 5 | Enfield | 40 | 22 | 7 | 11 | 42 | 73 |
| 6 | Little Oakley | 40 | 20 | 10 | 10 | 30 | 70 |
| 7 | FC Clacton | 40 | 20 | 7 | 13 | 10 | 67 |
| 8 | Athletic Newham | 40 | 18 | 12 | 10 | 23 | 66 |
| 9 | Cockfosters | 40 | 17 | 9 | 14 | 13 | 60 |
| 10 | Takeley | 40 | 18 | 6 | 16 | 0 | 60 |
| 11 | White Ensign | 40 | 16 | 11 | 13 | 18 | 59 |
| 12 | Stanway Rovers Community | 40 | 16 | 9 | 15 | 15 | 57 |
| 13 | West Essex | 40 | 16 | 9 | 15 | 1 | 57 |
| 14 | Woodford Town | 40 | 16 | 7 | 17 | 4 | 55 |
| 15 | Hoddesdon Town | 40 | 15 | 9 | 16 | -9 | 54 |
| 16 | Ilford | 40 | 11 | 8 | 21 | -29 | 41 |
| 17 | Southend Manor | 40 | 9 | 7 | 24 | -48 | 34 |
| 18 | Clapton | 40 | 6 | 9 | 25 | -45 | 27 |
| 19 | Sawbridgeworth Town | 40 | 7 | 6 | 27 | -57 | 27 |
| 20 | St Margaretsbury | 40 | 6 | 7 | 27 | -49 | 25 |
| 21 | Sporting Bengal United | 40 | 3 | 4 | 33 | -109 | 13 |




















